HEATHROW AIRPORT
| Address | Hounslow; TW6 2GW |
|---|---|
| Telephone | +44 8700 000123 |
| Neighbourhood | Middlesex | See on map |
Heathrow Express
| Telephone | +44 845 600 1515 |
|---|---|
| Website | http://www.heathrowexpress.com/ http://www.heathrowairport.com/ |
| Cost | GBP 16.50 single |
| Hours | 5:10-23:25 from Paddington. 5:07-23:42 from T5. |
Outrageously expensive, and if you are heading for Central or East London, then you may be better off taking the tube. Non-stop trains every 15 minutes to and from Paddington Station. No direct service to Terminal 4. Journey time 15-25 minutes.
Heathrow Connect
| Telephone | +44 845 678 6975 |
|---|---|
| Website | http://www.heathrowconnect.com/ http://www.heathrowairport.com/ |
| Cost | GBP 7.40 single |
| Hours | 4:42-23:03 from Paddington. 5:23-23:21 from T4 |
Cheaper, though slower, alternative to the Heathrow Express as it is not direct and stops at other stations along the way. Leaving every thirty minutes. No direct service to Terminal 5. Journey time 30-40 minutes.
London Underground Piccadilly line
| Telephone | +44 20 7222 1234 |
|---|---|
| Website | http://www.tfl.gov.uk/tube/ http://www.heathrowairport.com/ |
| Cost | GBP 4 single |
| Hours | 5:12-23:41 from T1-2-3. 5:47-0:32 from Piccadilly Circus |
The prudent way into London. Sitting on the Piccadilly Line. Departures every 5-10 minutes. Journey time ca. 50 minutes to Piccadilly Circus in Central London.
National Express bus
| Telephone | +44 871 781 8181 |
|---|---|
| Website | http://www.nationalexpress.com/Airport/heathrow.cfm http://www.heathrowairport.com/ |
| Cost | GBP 5 single |
| Hours | 5:25-21:40 |
Departures every 30-60 minutes. Journey time 45-75 minutes to Victoria Coach Station. Stop at Earls Court for passengers who have hand luggage only.
Radio Taxi
| Telephone | +44 20 7272 0272 |
|---|---|
| Website | http://www.radiotaxis.co.uk/ http://www.heathrowairport.com/ |
| Cost | GBP 50-70 |
| Hours | 24 hours |
Journey time 30-75 minutes depending on time of day.








